Putnam County Soil & WaterTillage Transect Survey |
![]() |
||
|
(updated February 2010) |
Crop coverages in Putnam County
Crop Year Acres % Conservation Cover
Wheat 2006 68,898 94
Wheat 2007 29,546 94
Wheat 2008 59,643 95
Wheat 2009 57,468 96
Wheat 2010 50,925 95
Corn 2006 70,095 4
Corn 2007 95,553 20
Corn 2008 70,976 6
Corn 2009 64,401 14
Soybeans 2006 122,217 64
Soybeans 2007 134,529 68
Soybeans 2008 129,426 61
Soybeans 2009 134,194 52
For more information contact Albert Maag at the Putnam Soil and Water Office at 419-523-5159 Ext. 3.