Putnam County Board of Elections |
![]() |
||
Director - Ginger Price |
|||
336 E Main Street, Ottawa, Ohio 45875 * Fax: 419-523-3417Phone: 419-523-3343 * email the board of elections |
|||
![]()
![]()
candidates listed in alphabetical order
| OFFICE | CANDIDATE | ADDRESS | PARTY |
| Commissioner - Jan. 2nd Term | Jerwers, Travis | 18106 US 224, PO Box 297, Kalida, Ohio 45853 | Republican |
| Leopold, Ronald H. | 9464 Road 11, Ottawa, Ohio 45875 | Republican | |
| Riepenhoff, Robert A. | 14286 Road G-12, Ottawa, Ohio 45875 | Democratic | |
| Commissioner - Jan. 3rd Term | Ellerbrock, Daniel R. | 304 Birch Dr., PO Box 96, Kalida, Ohio 45853 | Republican |
| Recker, Joseph D. | 14304 Road H-13, Ottawa, Ohio 45875 | Republican | |
| Schroeder, Vincent T. | 9523 SR 613, Leipsic, Ohio 45856 | Republican | |
| Clerk of Courts | Lammers, Teresa | 7265 Road H, Leipsic, Ohio 45856 | Democratic |
| Coroner | Horstman, Anna M. M.D. | 14304 Road H-13, Ottawa, Ohio 45875 | Republican |
| Court of Common Pleas Judge | Gerschutz, Daniel R. | 164 Chippewa Dr., Ottawa, Ohio 45875 | Democratic |
| (juvenile/probation div) | |||
| Engineer | Recker, Terrence R. | 920 E. Seventh St., Ottawa, Ohio 45875 | Democratic |
| Prosecutor | Lammers, Gary L. | 11276 Fairview Dr., Ottawa, Ohio 45875 | Democratic |
| Recorder | Recker, Cathy S. | 2649 Road 22-B, Continental, Ohio 45831 | Republican |
| Sheriff | Beutler, James R. | 18288 Road 9-Q, Ottawa, Ohio 45875 | Democratic |
| Treasurer | Niese, Jodi C. | 9235 Road X, Leipsic, Ohio 45856 | Democratic |
| Warnecke, Tracy L. | 10167 Road I-9, Ottawa, Ohio 45875 | Republican | |
| State Representative | Wachtmann, Lynn R. | 550 Euclid Ave., Napoleon, Ohio 43545 | Republican |
| 75th District | |||
![]()
| SUBDIVISION | ISSUE | MILLS | PERIOD OF TIME | ANNUAL AMOUNT | PURPOSE |
| Columbus Grove School District | Income Tax & Bond Issue | 0.25% & 6.38 mills | 23 years- Income Tax and 28 years - Bond Issue | $8,000,000.00 | Current Operating Expenses & New School Facilities |
| Columbus Grove School District | Tax Levy (additional) | 0.5 mill | for a continuing period of time | Permanent Improvements | |
| McComb School District | Bond Issue | 5.7 mills | 28 years | $6,200,00.00 | New School Facilities |
| LOCAL OPTIONS | |||||
| A.L. Post 0541 Winnow Arn | Sunday Sales (on/off premises retail sales) |
||||
| Sports Center Lanes, LLC | Sunday Sales (beer only on premises consumption) |
||||