Putnam County Board of Elections |
![]() |
||
Director - Ginger Price |
|||
336 E Main Street, Ottawa, Ohio 45875 * Fax: 419-523-3417Phone: 419-523-3343 * email the board of elections |
|||
![]()
candidates listed in alphabetical order
Putnam County 2008 Primary Election March 4th 2008 - Official Count
| OFFICE | CANDIDATE | Votes | Percent |
| Commissioner - Jan. 2nd Term | Jerwers, Travis | 3093 | 57.71 |
| Leopold, Ronald H. | 2267 | 42.29 | |
| Riepenhoff, Robert A. | 3407 | 100 | |
| Commissioner - Jan. 3rd Term | Ellerbrock, Daniel R. | 1833 | 31.88 |
| Recker, Joseph D. | 1760 | 30.61 | |
| Schroeder, Vincent T. | 2157 | 37.51 | |
| Clerk of Courts | Lammers, Teresa | 3771 | 100 |
| Coroner | Horstman, Anna M. M.D. | 4703 | 100 |
| Court of Common Pleas Judge | Gerschutz, Daniel R. | 3845 | 100 |
| (juvenile/probation div) | |||
| Engineer | Recker, Terrence R. | 3565 | 100 |
| Prosecutor | Lammers, Gary L. | 3750 | 100 |
| Recorder | Recker, Cathy S. | 4376 | 100 |
| Sheriff | Beutler, James R. | 3860 | 100 |
| Treasurer | Niese, Jodi C. | 3542 | 100 |
| Warnecke, Tracy L. | 4389 | 100 | |
| State Representative | Wachtmann, Lynn R. | 4720 | 100 |
| 75th District | |||
| Back |
![]()
Putnam County 2008 Primary Election March 4th 2008 - Official Count
| SUBDIVISION | ISSUE | MILLS | Votes For | Votes Against | |
| Columbus Grove School District | Income Tax & Bond Issue | 0.25% & 6.38 mills | 968 | 987 | |
| Columbus Grove School District | Tax Levy (additional) | 0.5 mill | 986 | 966 | |
| McComb School District | Bond Issue | 5.7 mills | 2 | 0 | |
| LOCAL OPTIONS | |||||
| A.L. Post 0541 Winnow Arn | 173 | 101 | |||
| Sports Center Lanes, LLC | 175 | 139 | |||